Discover all pets and learn how they enhance your farming experience with unique abilities and traits
Pets are adorable and functional companions that actively support your gardening efforts by providing various in-game benefits and perks. These collectible animals can dramatically enhance your farming efficiency and make your garden more profitable.
Over 50 unique pets across 7 rarity tiers
Active abilities that boost crop growth and yields
Passive bonuses for seeds, mutations, and resources
Strategic combinations for maximum efficiency
Visual animations and charming behaviors
Browse all available pets, their abilities, and rarity tiers
Image | Name | Tier | Obtainable | Ability |
---|---|---|---|---|
![]() | Starfish | Common | Yes | Gains an additional 5.85 XP per second, with the amount increasing as the pet ages. |
![]() | Crab | Common | Yes | Occasionally travels to another player's garden, pinches them, and grants the owner a small amount of Sheckles. |
![]() | Seagull | Common | Yes | Provides a chance for shoveling a plant to drop its equivalent seed. This ability does not work on fruits. |
![]() | Bunny | Common | Yes | Every 40 seconds, it eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. |
![]() | Dog | Common | Yes | Every 60 seconds, it has a 5% chance to dig up a random seed from the Seed Shop. |
![]() | Golden Lab | Common | Yes | Every 60 seconds, it has a 10% chance to dig up a random seed from the Seed Shop. |
![]() | Bee | Uncommon | Yes | Approximately every 25 minutes, it flies to a nearby fruit and applies the 'Pollinated' mutation. |
![]() | Black Bunny | Uncommon | Yes | Every 40 seconds, it finds and eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. |
![]() | Cat | Uncommon | Yes | Every 80 seconds, it naps for 10 seconds, causing new fruit within a 10-stud radius to grow 1.25 times larger. |
![]() | Chicken | Uncommon | Yes | Passively increases the hatch speed of all eggs by approximately 10%. |
![]() | Deer | Uncommon | Yes | Provides a 3% chance for harvested berry plants to replant themselves automatically. |
![]() | Monkey | Rare | Yes | Grants an approximate 2.5% chance to refund a fruit to your inventory upon selling, with a lower chance for rarer fruits. |
![]() | Orange Tabby | Rare | Yes | Every 90 seconds, it naps for 15 seconds, causing new fruit within a 15-stud radius to grow 1.5 times larger. |
![]() | Pig | Rare | Yes | Every 118 seconds, it emits a 15-second aura that grants plants within 15 studs a 2x chance to grow mutated fruits. |
![]() | Rooster | Rare | Yes | Passively increases the hatch speed of all eggs by approximately 20%. |
![]() | Spotted Deer | Rare | Yes | Provides a 5% chance for berry plants to remain after being harvested instead of disappearing. |
![]() | Flamingo | Rare | Yes | Every 4 minutes, it stands on one leg for 15 seconds, causing all plants and crops within a 13-stud radius to grow 15 times faster. |
![]() | Toucan | Rare | Yes | Grants all tropical-type plants within a 25.77-stud radius a 1.7x size bonus and a 1.18x variant chance bonus. |
![]() | Sea Turtle | Rare | Yes | Every 10 minutes, grants 1000 bonus XP to a random active pet. Every 118 seconds, it has a 10% chance to apply the 'Wet' mutation to a nearby fruit. |
![]() | Orangutan | Rare | Yes | When crafting, each material used has a 3.49% chance of not being consumed in the process. |
![]() | Seal | Rare | Yes | When selling a pet, there is a 2.42% chance to receive its corresponding egg back. |
![]() | Honey Bee | Rare | Yes | Approximately every 20 minutes, it applies the 'Pollinated' mutation to a nearby fruit. |
![]() | Wasp | Rare | Yes | Every 30 minutes it pollinates a fruit, and every 10 minutes it stings a random pet to advance its ability cooldown by 60 seconds. |
![]() | Hedgehog | Rare | Yes | Occasionally grants a size bonus of approximately 1.5x to prickly fruits such as Cactus, Durian, and Pineapple. |
![]() | Kiwi | Rare | No | Every minute, it decreases the remaining hatch time of the egg with the most time left by 25 seconds. |
![]() | Tarantula Hawk | Legendary | Yes | Pollinates a fruit every 25 minutes and advances a random pet's ability cooldown by 80 seconds every 5 minutes. |
![]() | Turtle | Legendary | Yes | Passively increases the duration of all active sprinklers by approximately 20%. |
![]() | Petal Bee | Legendary | Yes | Pollinates a fruit every 25 minutes and provides a ~1% chance for harvested flower-type plants to remain. |
![]() | Moth | Legendary | Yes | Every 13 minutes, it restores 100% of a random pet's hunger by singing to it. |
![]() | Moon Cat | Legendary | Yes | Naps for 20 seconds every minute to boost nearby new fruit size by 1.5x, and provides a 6% chance for harvested moon-type fruits to remain. |
![]() | Frog | Legendary | Yes | Approximately every 20 minutes, it causes a random nearby plant's growth to advance by 24 hours. |
![]() | Mole | Legendary | Yes | Approximately every 80 seconds, it digs for treasure, unearthing Sheckles or various gear items. |
![]() | Scarlet Macaw | Legendary | Yes | Every 11 minutes and 51 seconds, it has a 15.95% chance to apply the 'Verdant' mutation to a nearby fruit. |
![]() | Ostrich | Legendary | Yes | Grants an age bonus to any pets hatched from eggs. |
![]() | Peacock | Legendary | Yes | Every 10 minutes, it fans its feathers, advancing the ability cooldowns of all nearby pets by 60 seconds. |
![]() | Capybara | Legendary | Yes | Creates a 'Chill Zone' where pets within a 15.48-stud radius do not lose hunger and will gain additional 3.48 XP per second. |
![]() | Sand Snake | Legendary | Yes | Provides a 1.45% chance to duplicate an item or seed when making a purchase from the gear or seed shop. |
![]() | Meerkat | Legendary | Yes | Every 7 minutes and 14 seconds, it reduces the ability cooldown of a random active pet by 21.06 seconds, with a 15.53% chance to repeat this action immediately. |
![]() | Cow | Legendary | No | Passively causes all plants within an 8-stud radius to grow 1.12 times faster. |
![]() | Polar Bear | Legendary | No | Approximately every 90 seconds, it has a 10% chance to apply a 'Chilled' or 'Frozen' mutation to a nearby crop. |
![]() | Sea Otter | Legendary | No | Every 30 seconds, it waters a nearby plant to speed up its growth. |
![]() | Silver Monkey | Legendary | No | Provides an 8% chance to refund a crop to your inventory upon selling, with a lower chance for rarer crops. |
![]() | Panda | Legendary | No | Every 3 minutes, it eats a bamboo plant from the garden, automatically selling it for approximately 1.5 times its value. |
![]() | Blood Hedgehog | Legendary | No | Grants an approximate 2x size bonus and a 1.17x variant chance bonus to all prickly fruits. |
![]() | Brown Mouse | Mythical | Yes | Gains 750 of its own experience every 8 minutes and increases the player's jump height by 10%. |
![]() | Caterpillar | Mythical | Yes | Passively causes all leafy plants grown from seeds to grow 1.65 times faster. |
![]() | Giant Ant | Mythical | Yes | Provides an approximate 10% chance for harvested crops to be duplicated, with a lower chance for rarer items. |
![]() | Grey Mouse | Mythical | Yes | Gains 500 of its own experience every 10 minutes and increases the player's movement speed by 10%. |
![]() | Praying Mantis | Mythical | Yes | Every 80 seconds, it prays for about 10 seconds, granting a ~1.5x mutation chance to crops within a 10-stud radius. |
![]() | Red Fox | Mythical | Yes | Every 8 minutes, it attempts to duplicate a seed from another player's garden and gives it to its owner. |
![]() | Red Giant Ant | Mythical | Yes | Grants a 5% chance to duplicate harvested crops, with an additional 5% chance for fruit-type crops. |
![]() | Snail | Mythical | Yes | Provides an additional 5% chance for a harvested plant to drop its seed, with a lower chance for rarer plants. |
![]() | Squirrel | Mythical | Yes | Grants a 2.5% chance to keep a seed after planting it, with the chance decreasing for rarer crops. |
![]() | Bear Bee | Mythical | Yes | Every 25 minutes, it applies the 'HoneyGlazed' mutation to a nearby fruit, which adds a 5x value multiplier. |
![]() | Butterfly | Mythical | Yes | Every 30 minutes, it converts a non-favorited fruit with 5 or more mutations into a 'Rainbow' fruit. |
![]() | Echo Frog | Mythical | Yes | Approximately every 10 minutes, it causes a random nearby plant's growth to advance by 24 hours. |
![]() | Pack Bee | Mythical | Yes | Increases the player's backpack inventory size by 25, with the bonus increasing as the pet ages. |
![]() | Mimic Octopus | Mythical | Yes | Every 20 minutes, it mimics the ability of another active pet and performs that action. |
![]() | Hyacinth Macaw | Mythical | Yes | Every 8 minutes, it has a 15.63% chance to apply the 'Cloudtouched' mutation to a nearby fruit. |
![]() | Axolotl | Mythical | Yes | Provides a 6.76% chance for Summer-type fruits to remain after being harvested. |
![]() | Hamster | Mythical | Yes | Approximately every 3 minutes, it runs in its wheel to boost the player's crafting speed by 30.35% for 19 seconds. |
![]() | Blood Kiwi | Mythical | Yes | Every minute, it decreases the hatch time of the longest-duration egg by 45 seconds and boosts its hatch speed by 20%. |
![]() | Chicken Zombie | Mythical | No | Every 30 minutes has a 20% chance to apply the 'Zombified' mutation to a fruit, and passively increases egg hatch speed by 10%. |
![]() | Firefly | Mythical | No | Approximately every 80 seconds, it has a 3% chance to apply the 'Shocked' mutation to a nearby crop. |
![]() | Owl | Mythical | No | Passively boosts the experience gain of all other active pets by approximately 0.20 XP per second. |
![]() | Golden Bee | Mythical | No | Occasionally pollinates fruit and provides a chance for harvested fruit to turn into gold. |
![]() | Cooked Owl | Mythical | No | Every 15 minutes, has a 15.35% chance to apply a 'Burnt' or 'Cooked' mutation and boosts all active pets' XP gain by 0.17/s. |
![]() | Dragonfly | Divine | Yes | Turns one random crop into gold approximately every 5 minutes. |
![]() | Night Owl | Divine | Yes | Passively increases the experience gain of all active pets by over 0.20 XP per second. |
![]() | Queen Bee (Pet) | Divine | Yes | Every 25 minutes, it pollinates a fruit and fully refreshes the ability cooldown of the pet with the longest remaining cooldown. |
![]() | Raccoon | Divine | Yes | Every 15 minutes, it visits another player's plot to duplicate a random crop and brings it back to its owner. |
![]() | Disco Bee | Divine | Yes | Approximately every 15 minutes, it has a 12% chance to apply the 'Disco' mutation to a nearby fruit. |
![]() | Fennec Fox | Divine | Yes | Every 22 minutes and 12 seconds, it visits another player's garden to copy one mutation from a random fruit and apply it to a crop in the owner's garden that doesn't have that mutation. The chance of successfully copying a mutation decreases as its rarity increases. |
![]() | Blood Owl | Divine | No | Passively increases the experience gain of all active pets by over 0.50 XP per second. |
![]() | Red Dragon | Common | No | Occasionally applies the 'Burnt' mutation to a random nearby fruit. |
![]() | Bald Eagle | Legendary | No | Wings of Freedom: Every ~7m, takes flight and spreads its wings. All eggs advanced their hatch time by -70s! ~70% chance for the time advanced to be multiplied by ~2x. |
Understanding pet mechanics is crucial for optimizing your garden's performance and maximizing the benefits from your pet collection.
Each pet comes with a specific trait or skill that provides unique benefits to your garden.
Some pets dig up free seeds periodically
Others boost growth rate or size of nearby fruits
Many increase chances of crop mutations
Some provide passive resource generation
Special abilities can interact with other players
Pet abilities stack, meaning having multiple pets with similar traits can amplify their benefits.
Multiple mutation pets increase mutation chances
Growth pets stack for faster crop development
Resource pets provide cumulative bonuses
Utility pets can work together synergistically
Higher tier pets provide stronger effects
Players can equip up to eight pets simultaneously, allowing for strategic combinations.
Plan your pet lineup for maximum efficiency
Balance different types of abilities
Consider your current farming goals
Adapt your pets to different strategies
Higher tier pets take priority in limited slots
Pets can be categorized by their primary function and the type of benefits they provide to your garden.
Pets that speed up crop growth and increase fruit size.
Pets that provide free seeds, money, or other resources.
Pets that increase mutation chances or apply mutations directly.
Pets that provide unique utility functions and support abilities.
Pets are organized into rarity tiers, with higher tiers offering more powerful abilities and greater farming benefits.
Basic pets with simple abilities. Great for beginners and provide solid foundation benefits.
Contains the following pets: Starfish, Crab, Seagull, Bunny, Dog, Golden Lab, Red Dragon
Improved pets with more noticeable effects. Good balance of power and accessibility.
Contains the following pets: Bee, Black Bunny, Cat, Chicken, Deer
Powerful pets with significant farming benefits. Worth investing in for serious players.
Contains the following pets: Monkey, Orange Tabby, Pig, Rooster, Spotted Deer, Flamingo, Toucan, Sea Turtle, Orangutan, Seal, Honey Bee, Wasp, Hedgehog, Kiwi
Exceptional pets with game-changing abilities. Highly sought after by advanced players.
Contains the following pets: Tarantula Hawk, Turtle, Petal Bee, Moth, Moon Cat, Frog, Mole, Scarlet Macaw, Ostrich, Peacock, Capybara, Sand Snake, Meerkat, Cow, Polar Bear, Sea Otter, Silver Monkey, Panda, Blood Hedgehog, Bald Eagle
Rare and powerful pets with unique abilities. Can dramatically transform your farming strategy.
Contains the following pets: Brown Mouse, Caterpillar, Giant Ant, Grey Mouse, Praying Mantis, Red Fox, Red Giant Ant, Snail, Squirrel, Bear Bee, Butterfly, Echo Frog, Pack Bee, Mimic Octopus, Hyacinth Macaw, Axolotl, Hamster, Blood Kiwi, Chicken Zombie, Firefly, Owl, Golden Bee, Cooked Owl
Ultra-rare pets with extraordinary powers. The pinnacle of pet collection and farming efficiency.
Contains the following pets: Dragonfly, Night Owl, Queen Bee (Pet), Raccoon, Disco Bee, Fennec Fox, Blood Owl
The rarest pets with legendary abilities. These are the ultimate status symbols and farming tools.
No pets available in this tier
Developing a smart pet collection strategy can significantly improve your farming efficiency and profits.
Start with Common pets to build a foundation
Focus on pets that match your current farming goals
Prioritize mutation pets for higher value crops
Balance growth and resource generation pets
Save for higher tier pets as you progress
Consider pet synergies when building your lineup
Β© 2025 Grow a Garden Calculator All Rights Reserved.