Complete guide to all crops in Roblox Grow A Garden - from Common Carrots to Prismatic Sugar Apples
In Grow a Garden, crops are the plants you grow from seeds in your personal garden plot. These crops range from classic veggies like carrots and pumpkins to exotic fruits like Moon Mango and Hive Fruit, each with unique appearances, growth times, and sell values.
Plant seeds and wait for them to grow in real-time hours
Harvest crops to sell for Sheckles at Steven's Stand
Single-harvest and multi-harvest crop varieties
Different rarity tiers from Common to Prismatic
Mutations can skyrocket crop values into billions of Sheckles
Complete list of all obtainable crops organized by tier
Image | Name | Price (Sheckle & Robux) | Min Value & Weight(kg) | Tier | Harvest | Obtainable |
---|---|---|---|---|---|---|
![]() | Carrot | 10 / 7 | 18 / 0.24 | Common | - | Yes |
![]() | Strawberry | 50 / 21 | 14 / 0.29 | Common | Multi | Yes |
![]() | Blueberry | 400 / 49 | 18 / 0.17 | Uncommon | Multi | Yes |
![]() | Tomato | 800 / 79 | 27 / 0.44 | Rare | Multi | Yes |
![]() | Cauliflower | 1,300 / 135 | 36 / 4.74 | Rare | Multi | Yes |
![]() | Watermelon | 2,500 / 195 | 2,708 / 7.30 | Rare | - | Yes |
![]() | Rafflesia | 3,200 / 215 | 3,159 / 7.60 | Legendary | - | Yes |
![]() | Green Apple | 3,500 / 399 | 271 / 2.85 | Legendary | Multi | Yes |
![]() | Avocado | 5,000 / 419 | 316 / 3.32 | Legendary | Multi | Yes |
![]() | Banana | -/- | 1,579 / 1.42 | Mythical | Multi | Yes |
![]() | Pineapple | -/- | 1,805 / 2.85 | Mythical | Multi | Yes |
![]() | Kiwi | 10,000 / 529 | 2,482 / 4.75 | Mythical | Multi | Yes |
![]() | Bell Pepper | 55,000 / 589 | 4,964 / 7.61 | Mythical | Multi | Yes |
![]() | Prickly Pear | 555,000 / 599 | 6,318 / 6.65 | Mythical | Multi | Yes |
![]() | Loquat | 900,000 / 629 | 7,220 / 6.17 | Divine | Multi | Yes |
![]() | Feijoa | 2,750,000 / 679 | 11,733 / 9.50 | Divine | Multi | Yes |
![]() | Pitcher Plant | 7,500,000 / 715 | 28,880 / 11.40 | Divine | Multi | Yes |
![]() | Sugar Apple | 25,000,000 / 819 | 43,320 / 8.55 | Prismatic | Multi | Yes |
![]() | Pear | - / 199 | 18,050 / 2.85 | Rare | Multi | Yes |
![]() | Raspberry | -/- | 90 / 0.71 | Rare | Multi | Yes |
![]() | Peach | -/- | 271 / 1.90 | Mythical | Multi | Yes |
![]() | Papaya | -/- | 903 / 2.86 | Legendary | Multi | - |
![]() | Passionfruit | -/- | 3,204 / 2.87 | Mythical | Multi | - |
![]() | Soul Fruit | -/- | 6,994 / 23.75 | Divine | Multi | - |
![]() | Cursed Fruit | -/- | 23,239 / 22.90 | Divine | Multi | - |
![]() | Rose | - / 199 | 4,513 / 0.95 | Uncommon | Multi | Yes |
![]() | Foxglove | - / 199 | 18,050 / 1.90 | Rare | Multi | Yes |
![]() | Lilac | - / 199 | 31,588 / 2.85 | Legendary | Multi | Yes |
![]() | Pink Lily | - / 199 | 58,663 / 5.70 | Mythical | Multi | Yes |
![]() | Purple Dahlia | - / 199 | 67,688 / 11.40 | Mythical | Multi | Yes |
![]() | Sunflower | - / 199 | 144,400 / 15.65 | Divine | Multi | Yes |
![]() | Wild Carrot | - / 199 | 22,563 / 0.29 | Uncommon | - | Yes |
![]() | Cantaloupe | - / 199 | 48,634 / 5.22 | Legendary | Multi | Yes |
![]() | Parasol Flower | - / 199 | 165,300 / 5.70 | Mythical | - | Yes |
![]() | Rosy Delight | - / 199 | 62,273 / 9.50 | Divine | Multi | Yes |
![]() | Elephant Ears | - / 199 | 69,493 / 17.10 | Prismatic | Multi | Yes |
![]() | Crocus | - / 199 | 27,075 / 0.28 | Uncommon | - | - |
![]() | Succulent | - / 199 | 22,563 / 4.75 | Rare | Multi | - |
![]() | Violet Corn | - / 199 | 45,125 / 2.85 | Legendary | Multi | - |
![]() | Bendboo | - / 199 | 139,888 / 17.09 | Mythical | - | - |
![]() | Cocovine | - / 199 | 60,166 / 13.30 | Mythical | Multi | - |
![]() | Dragon Pepper | - / 199 | 80,221 / 5.69 | Divine | Multi | - |
![]() | Chocolate Carrot | 10,000 / 99 | 9,928 / 0.26 | Common | - | Yes |
![]() | Red Lollipop | 45,000 / 199 | 45,125 / 3.80 | Uncommon | - | - |
![]() | Candy Sunflower | 75,000 / 279 | 72,200 / 1.43 | Rare | - | - |
![]() | Easter Egg | 500,000 / 699 | 2,256 / 2.85 | Mythical | Multi | Yes |
![]() | Candy Blossom | 10,000,000 / 1,299 | 90,250 / 2.85 | Divine | Multi | - |
![]() | Cranberry | -/- | 3,159 / 0.95 | Legendary | Multi | - |
![]() | Durian | -/- | 6,769 / 7.60 | Legendary | Multi | - |
![]() | Eggplant | -/- | 10,830 / 4.75 | Mythical | Multi | - |
![]() | Venus Fly Trap | -/- | 76,713 / 9.50 | Divine | Multi | - |
![]() | Lotus | -/- | 31,588 / 18.99 | Divine | Multi | - |
![]() | Nightshade | -/- | 3,159 / 0.48 | Uncommon | - | Yes |
![]() | Glowshroom | -/- | 271 / 0.70 | Rare | Multi | Yes |
![]() | Mint | -/- | 4,738 / 0.95 | Rare | Multi | Yes |
![]() | Moonflower | -/- | 8,574 / 1.90 | Legendary | Multi | Yes |
![]() | Starfruit | -/- | 13,538 / 2.85 | Legendary | Multi | Yes |
![]() | Moonglow | -/- | 22,563 / 6.65 | Mythical | Multi | Yes |
![]() | Moon Blossom | -/- | 60,166 / 2.85 | Divine | Multi | Yes |
![]() | Blood Banana | 200,000 / 599 | 5,415 / 1.42 | Mythical | Multi | Yes |
![]() | Moon Melon | 500,000 / 729 | 16,245 / 7.60 | Mythical | Multi | Yes |
![]() | Celestiberry | 15,000,000 / 599 | 9,025 / 1.90 | Mythical | Multi | Yes |
![]() | Moon Mango | 1,000,000,000 / 999 | 45,125 / 14.25 | Divine | Multi | Yes |
![]() | Lavender | 3 / 99 | 22,563 / 0.25 | Uncommon | - | - |
![]() | Nectarshade | 5 / 139 | 45,125 / 0.75 | Rare | - | - |
![]() | Nectarine | 25 / 399 | 43,320 / 2.81 | Mythical | Multi | Yes |
![]() | Hive Fruit | 40 / 599 | 55,955 / 7.59 | Divine | Multi | - |
![]() | Manuka Flower | -/- | 22,563 / 0.29 | Uncommon | - | - |
![]() | Bee Balm | -/- | 16,245 / 0.94 | Rare | Multi | - |
![]() | Peace Lily | -/- | 21,000 / 0.50 | Rare | - | Yes |
![]() | Dandelion | -/- | 45,125 / 3.79 | Rare | - | - |
![]() | Aloe Vera | -/- | 62,111 / 5.22 | Legendary | - | Yes |
![]() | Lumira | -/- | 76,713 / 5.69 | Legendary | Multi | - |
![]() | Guanabana | -/- | 65,000 / 3.80 | Mythical | Multi | Yes |
![]() | Honeysuckle | -/- | 90,250 / 11.40 | Mythical | Multi | - |
![]() | Suncoil | -/- | 72,200 / 9.50 | Mythical | Multi | - |
![]() | Delphinium | 2 / 99 | 21,660 / 0.28 | Rare | - | Yes |
![]() | Lily Of The Valley | 12 / 639 | 44,331 / 5.69 | Mythical | Multi | Yes |
![]() | Traveler's Fruit | 32 / 749 | 53,248 / 11.40 | Divine | Multi | Yes |
![]() | Lemon | - / 21 | 316 / 0.95 | Mythical | Multi | - |
![]() | Cherry Blossom | - / 21 | 451 / 2.85 | Divine | Multi | - |
![]() | Orange Tulip | 600 / 14 | 751 / 0.05 | Uncommon | - | - |
![]() | Corn | 1,300 / 135 | 36 / 1.90 | Rare | Multi | - |
![]() | Daffodil | 1,000 / 19 | 903 / 0.16 | Rare | - | - |
![]() | Pumpkin | 3,000 / 210 | 3,069 / 6.90 | Legendary | - | Yes |
![]() | Apple | 3,250 / 375 | 248 / 2.85 | Legendary | - | Yes |
![]() | Bamboo | 4,000 / 99 | 3,610 / 3.80 | Legendary | - | - |
![]() | Coconut | 6,000 / 435 | 361 / 13.31 | Mythical | Multi | - |
![]() | Cactus | 15,000 / 497 | 3,069 / 6.65 | Mythical | Multi | Yes |
![]() | Dragonfruit | 50,000 / 597 | 4,287 / 11.38 | Mythical | Multi | Yes |
![]() | Mango | 100,000 / 580 | 5,866 / 14.28 | Mythical | Multi | Yes |
![]() | Grape | 850,000 / 599 | 7,085 / 2.85 | Divine | Multi | - |
![]() | Mushroom | 150,000 / 249 | 136,278 / 23.75 | Divine | - | - |
![]() | Pepper | 1,000,000 / 629 | 7,220 / 4.75 | Divine | Multi | Yes |
![]() | Cacao | 2,500,000 / 679 | 10,830 / 7.60 | Divine | Multi | Yes |
![]() | Beanstalk | 10,000,000 / 715 | 25,270 / 9.50 | Prismatic | Multi | - |
![]() | Ember Lily | 15,000,000 / 779 | 50,138 / 11.40 | Prismatic | Multi | Yes |
![]() | Nectar Thorn | - / 659 | 30,083 / 5.76 | Legendary | Multi | - |
Understanding crop tiers is crucial for planning your garden strategy! Higher tier crops take longer to grow and cost more seeds, but they're worth way more Sheckles and have better chances for valuable mutations.
Easy to get, quick profits
Moderate difficulty, steady income
Higher value, longer growth time
Premium crops with high value
Exotic crops with massive payouts
Ultra-rare crops with exceptional value
The rarest crops with astronomical value
Crops aren't just about making money—they're about creativity and community! Show off your garden's unique layout to friends, trade rare mutated crops, or compete to grow the most epic plants.
Show off your garden's unique layout to friends
Trade rare mutated crops with other players
Compete to grow the most epic plants
Discover new crops with each update
Experience the thrill of valuable mutations
Build a thriving, money-making garden
With abundant crops to discover (and counting!), from blocky Mushrooms to towering Beanstalks, there's always something new to plant. Plus, the thrill of seeing a crop mutate into a sparkly, billion-Sheckle masterpiece? Unbeatable.
Multi-harvest crops like Strawberries and Tomatoes provide continuous income as they regrow fruits every few minutes.
While more expensive initially, higher tier crops like Pineapples and Kiwis offer much better long-term returns.
Take advantage of weather events like blood moons to increase your chances of getting valuable mutations.
Crop values can fluctuate, so stay updated with current market prices for optimal selling times.
Learn which mutation combinations work best for each crop type to maximize their value multipliers.
© 2025 Grow a Garden Calculator All Rights Reserved.